<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Puck Sage: The spice &#38; the spin</title>
	<atom:link href="http://pucksage.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pucksage.com</link>
	<description>Hockey, hockey, hockey and occasional puck talk</description>
	<lastBuildDate>Fri, 17 May 2013 20:49:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What Do We Know: Bruins and Rangers Game 1</title>
		<link>http://pucksage.com/?p=1693</link>
		<comments>http://pucksage.com/?p=1693#comments</comments>
		<pubDate>Fri, 17 May 2013 20:49:14 +0000</pubDate>
		<dc:creator>Puck Sage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pucksage.com/?p=1693</guid>
		<description><![CDATA[The Bruins and Rangers played a game that was a study in two teams with very similar styles and a lot of respect for the other teams ability. The Rangers limped into the playoffs just ahead of The Islanders and the teams that didn&#8217;t make the cut. The Bruins coughed up a hairball and fell [...]]]></description>
		<wfw:commentRss>http://pucksage.com/?feed=rss2&#038;p=1693</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One And Done, and It Is Sad: 5 Guys Who Should Still Be Playing</title>
		<link>http://pucksage.com/?p=1691</link>
		<comments>http://pucksage.com/?p=1691#comments</comments>
		<pubDate>Tue, 14 May 2013 23:12:28 +0000</pubDate>
		<dc:creator>Puck Sage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[C Franson]]></category>
		<category><![CDATA[E Etem]]></category>
		<category><![CDATA[montreal canadiens]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[PK Subban]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[T Hamonic]]></category>
		<category><![CDATA[toronto maple leafs]]></category>
		<category><![CDATA[V Sobotka]]></category>

		<guid isPermaLink="false">http://pucksage.com/?p=1691</guid>
		<description><![CDATA[The NHL playoffs always seem to feature some players who have good even great performances and still lose. This year is no different. Who the unfortunate losers are this year is a bit different. Many are either playing in the post season for the first time, or playing with a new team since the last [...]]]></description>
		<wfw:commentRss>http://pucksage.com/?feed=rss2&#038;p=1691</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everybody Just Leave Kevin Bieksa Alone</title>
		<link>http://pucksage.com/?p=1688</link>
		<comments>http://pucksage.com/?p=1688#comments</comments>
		<pubDate>Tue, 07 May 2013 22:51:24 +0000</pubDate>
		<dc:creator>Puck Sage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A Burrows]]></category>
		<category><![CDATA[D Sedin]]></category>
		<category><![CDATA[H Sedin]]></category>
		<category><![CDATA[J Thornton]]></category>
		<category><![CDATA[K Bieksa]]></category>
		<category><![CDATA[L Couture]]></category>
		<category><![CDATA[M Lappierre]]></category>
		<category><![CDATA[R Kesler]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[vancouver canucks]]></category>

		<guid isPermaLink="false">http://pucksage.com/?p=1688</guid>
		<description><![CDATA[Kevin Bieksa has been around a long time. Eight NHL seasons, a lockout year lost, and six seasons playing in the NHL playoffs. He&#8217;s earned some respect. Let&#8217;s face it, the NHL officiating being awful in about 60% of games is the one thing you can get fans from all 30 NHL franchises to agree [...]]]></description>
		<wfw:commentRss>http://pucksage.com/?feed=rss2&#038;p=1688</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature: Rockin My Peers, Playoff Edition</title>
		<link>http://pucksage.com/?p=1685</link>
		<comments>http://pucksage.com/?p=1685#comments</comments>
		<pubDate>Tue, 07 May 2013 14:50:11 +0000</pubDate>
		<dc:creator>Puck Sage</dc:creator>
				<category><![CDATA[Feature: Rockin' My Peers]]></category>
		<category><![CDATA[B Elliott]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[St Louis Blues]]></category>
		<category><![CDATA[T Hickey]]></category>

		<guid isPermaLink="false">http://pucksage.com/?p=1685</guid>
		<description><![CDATA[There&#8217;s two players whose performance make them a natural for this feature. Just making it to the NHL was a victory for the former punchline of the 2007 draft. For more than half a decade, it was a running joke that the 4th pick of the draft was clearly a flub, a mistake, or pure [...]]]></description>
		<wfw:commentRss>http://pucksage.com/?feed=rss2&#038;p=1685</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Conference Playoff Preview</title>
		<link>http://pucksage.com/?p=1682</link>
		<comments>http://pucksage.com/?p=1682#comments</comments>
		<pubDate>Wed, 01 May 2013 21:42:34 +0000</pubDate>
		<dc:creator>Puck Sage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A Emelin]]></category>
		<category><![CDATA[a ference]]></category>
		<category><![CDATA[A Henrique]]></category>
		<category><![CDATA[A Macdonald]]></category>
		<category><![CDATA[a ovechkin]]></category>
		<category><![CDATA[B Gallagher]]></category>
		<category><![CDATA[B Richards]]></category>
		<category><![CDATA[B Sutter]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[C Alzner]]></category>
		<category><![CDATA[C Anderson]]></category>
		<category><![CDATA[C Gunnarsson]]></category>
		<category><![CDATA[C Kunitz]]></category>
		<category><![CDATA[d stepan]]></category>
		<category><![CDATA[E Karlsson]]></category>
		<category><![CDATA[e malkin]]></category>
		<category><![CDATA[J Carlson]]></category>
		<category><![CDATA[J Iginla]]></category>
		<category><![CDATA[J Lupul]]></category>
		<category><![CDATA[J Neal]]></category>
		<category><![CDATA[J Tavares]]></category>
		<category><![CDATA[K Letang]]></category>
		<category><![CDATA[K Turris]]></category>
		<category><![CDATA[L Eller]]></category>
		<category><![CDATA[M Grabovski]]></category>
		<category><![CDATA[m green]]></category>
		<category><![CDATA[m ryder]]></category>
		<category><![CDATA[M Streit]]></category>
		<category><![CDATA[MA Fleury]]></category>
		<category><![CDATA[montreal canadiens]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[nhl playoffs]]></category>
		<category><![CDATA[ottawa senators]]></category>
		<category><![CDATA[p bergeron]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[PK Subban]]></category>
		<category><![CDATA[R Callahan]]></category>
		<category><![CDATA[r nash]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[T Hamonic]]></category>
		<category><![CDATA[toronto maple leafs]]></category>
		<category><![CDATA[vancouver giants]]></category>
		<category><![CDATA[washington capitals]]></category>
		<category><![CDATA[z chara]]></category>

		<guid isPermaLink="false">http://pucksage.com/?p=1682</guid>
		<description><![CDATA[Welcome to the Second Season, unlike most years, the second season for the best teams will run nearly half the length of the regular season. #1 vs. #8 The Pittsburgh Penguins marched determinedly through the regular season, attempting to keep pace with the western powers. Malkin, Crosby, Letang and other key players all missed games [...]]]></description>
		<wfw:commentRss>http://pucksage.com/?feed=rss2&#038;p=1682</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Conference Playoff Preview</title>
		<link>http://pucksage.com/?p=1680</link>
		<comments>http://pucksage.com/?p=1680#comments</comments>
		<pubDate>Tue, 30 Apr 2013 23:29:21 +0000</pubDate>
		<dc:creator>Puck Sage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A Niemi]]></category>
		<category><![CDATA[A Pietrangelo]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[B Boyle]]></category>
		<category><![CDATA[b ryan]]></category>
		<category><![CDATA[B Saad]]></category>
		<category><![CDATA[B Seabrook]]></category>
		<category><![CDATA[B Smith]]></category>
		<category><![CDATA[C Coyle]]></category>
		<category><![CDATA[C Perry]]></category>
		<category><![CDATA[C Schnieder]]></category>
		<category><![CDATA[chicago blackhawks]]></category>
		<category><![CDATA[D Heatley]]></category>
		<category><![CDATA[D Keith]]></category>
		<category><![CDATA[D Perron]]></category>
		<category><![CDATA[D Sedin]]></category>
		<category><![CDATA[d setoguchi]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Drew Doughty]]></category>
		<category><![CDATA[H Sedin]]></category>
		<category><![CDATA[H Zetterberg]]></category>
		<category><![CDATA[j bouwmeester]]></category>
		<category><![CDATA[J Carter]]></category>
		<category><![CDATA[J Howard]]></category>
		<category><![CDATA[J Pominville]]></category>
		<category><![CDATA[J Quick]]></category>
		<category><![CDATA[J Thornton]]></category>
		<category><![CDATA[J Tootoo]]></category>
		<category><![CDATA[J Towes]]></category>
		<category><![CDATA[K Bieksa]]></category>
		<category><![CDATA[L Couture]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[M Hossa]]></category>
		<category><![CDATA[M Koivu]]></category>
		<category><![CDATA[minnesota wild]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[nhl playoffs]]></category>
		<category><![CDATA[P Datsyuk]]></category>
		<category><![CDATA[p kane]]></category>
		<category><![CDATA[P Marleau]]></category>
		<category><![CDATA[R Getzlaf]]></category>
		<category><![CDATA[R Kesler]]></category>
		<category><![CDATA[R Regehr]]></category>
		<category><![CDATA[r torres]]></category>
		<category><![CDATA[S Koivu]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[St Louis Blues]]></category>
		<category><![CDATA[T Selanne]]></category>
		<category><![CDATA[TJ Oshie]]></category>
		<category><![CDATA[V Sobotka]]></category>
		<category><![CDATA[vancouver canucks]]></category>

		<guid isPermaLink="false">http://pucksage.com/?p=1680</guid>
		<description><![CDATA[#1 Vs #8 The Chicago Blackhawks seemingly have everything going this season. They have two goalies putting up top flight numbers. they have an upgraded defense that has allowed Duncan Keith and Brent Seabrook to reclaim the form that helped the team win the Cup a few years back. Better still, they have arguably the [...]]]></description>
		<wfw:commentRss>http://pucksage.com/?feed=rss2&#038;p=1680</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Wrong With The Boston Bruins</title>
		<link>http://pucksage.com/?p=1676</link>
		<comments>http://pucksage.com/?p=1676#comments</comments>
		<pubDate>Fri, 19 Apr 2013 19:45:01 +0000</pubDate>
		<dc:creator>Puck Sage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a ference]]></category>
		<category><![CDATA[a mcquaid]]></category>
		<category><![CDATA[b marchand]]></category>
		<category><![CDATA[C Bourque]]></category>
		<category><![CDATA[C Kelly]]></category>
		<category><![CDATA[D Backes]]></category>
		<category><![CDATA[D Hamilton]]></category>
		<category><![CDATA[d wideman]]></category>
		<category><![CDATA[J Boychuk]]></category>
		<category><![CDATA[j corvo]]></category>
		<category><![CDATA[J Jagr]]></category>
		<category><![CDATA[J Pandolfo]]></category>
		<category><![CDATA[J Tardif]]></category>
		<category><![CDATA[K Daugavins]]></category>
		<category><![CDATA[m lucic]]></category>
		<category><![CDATA[n horton]]></category>
		<category><![CDATA[p bergeron]]></category>
		<category><![CDATA[R Peverley]]></category>
		<category><![CDATA[R Spooner]]></category>
		<category><![CDATA[S Kampfer]]></category>
		<category><![CDATA[t sequin]]></category>
		<category><![CDATA[t thomas]]></category>
		<category><![CDATA[W Redden]]></category>
		<category><![CDATA[w simmonds]]></category>

		<guid isPermaLink="false">http://pucksage.com/?p=1676</guid>
		<description><![CDATA[This is probably the most asked, least answered question in Boston sports. The answer is complex, and involves more than a few moving pieces. Health: The Bruins have certainly had less than average amounts of injuries, and unfortunately the two most prominent injuries have been to their top scorer, and their most important skater. Brad [...]]]></description>
		<wfw:commentRss>http://pucksage.com/?feed=rss2&#038;p=1676</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I Told You In September&#8230;</title>
		<link>http://pucksage.com/?p=1671</link>
		<comments>http://pucksage.com/?p=1671#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:40:32 +0000</pubDate>
		<dc:creator>Puck Sage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A Goligoski]]></category>
		<category><![CDATA[A Henrique]]></category>
		<category><![CDATA[a ovechkin]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[b marchand]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Columbus Blue Jacket]]></category>
		<category><![CDATA[d alfredsson]]></category>
		<category><![CDATA[D Keith]]></category>
		<category><![CDATA[florida panthers]]></category>
		<category><![CDATA[H Lundqvist]]></category>
		<category><![CDATA[j bouwmeester]]></category>
		<category><![CDATA[K Letang]]></category>
		<category><![CDATA[K Timonen]]></category>
		<category><![CDATA[L Stempniak]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[M Streit]]></category>
		<category><![CDATA[montreal canadiens]]></category>
		<category><![CDATA[N Kronwall]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[ottawa senators]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[PK Subban]]></category>
		<category><![CDATA[R Suter]]></category>
		<category><![CDATA[r torres]]></category>
		<category><![CDATA[S Bobrovsky]]></category>
		<category><![CDATA[S Gonchar]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[vancouver canucks]]></category>

		<guid isPermaLink="false">http://pucksage.com/?p=1671</guid>
		<description><![CDATA[This is a feature that will run about every two weeks with improbable stats and situations in the National Hockey League. &#160; Teams: on April 17th the New York Islanders and Columbus Blue Jackets would have a better chance of making the playoffs than last years eastern conference champions the New Jersey Devils. the Los [...]]]></description>
		<wfw:commentRss>http://pucksage.com/?feed=rss2&#038;p=1671</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Reasons For Oil Change</title>
		<link>http://pucksage.com/?p=1669</link>
		<comments>http://pucksage.com/?p=1669#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:57:25 +0000</pubDate>
		<dc:creator>Puck Sage</dc:creator>
				<category><![CDATA[Yes really]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Scott Howson]]></category>

		<guid isPermaLink="false">http://pucksage.com/?p=1669</guid>
		<description><![CDATA[The Edmonton Oilers made a very surprising change in leadership today. Here&#8217;s why. 10: Learning new names is hard. 9: Hiring people already familiar with Edmonton traffic will allow them to concentrate more on their  jobs and less on the commute. 8: Katz hates to have his expectations brought up and then have reality fall [...]]]></description>
		<wfw:commentRss>http://pucksage.com/?feed=rss2&#038;p=1669</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Players Everyone Should Talk About More</title>
		<link>http://pucksage.com/?p=1667</link>
		<comments>http://pucksage.com/?p=1667#comments</comments>
		<pubDate>Sun, 14 Apr 2013 20:36:33 +0000</pubDate>
		<dc:creator>Puck Sage</dc:creator>
				<category><![CDATA[Players To Watch]]></category>
		<category><![CDATA[A Goligoski]]></category>
		<category><![CDATA[carolina hurricanes]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[dallas stars]]></category>
		<category><![CDATA[J Tavares]]></category>
		<category><![CDATA[j tlusty]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[S Bobrovsky]]></category>
		<category><![CDATA[St Louis Blues]]></category>
		<category><![CDATA[V Sobotka]]></category>

		<guid isPermaLink="false">http://pucksage.com/?p=1667</guid>
		<description><![CDATA[Hockey fans and worse the media who cover the NHL tend to focus entirely too much on a small handful of players, and in a league with six hundred or so high end athletes that&#8217;s just a shame. Here&#8217;s today&#8217;s list of players you should take the time to watch. Jiri  Tlusty: You&#8217;d think that [...]]]></description>
		<wfw:commentRss>http://pucksage.com/?feed=rss2&#038;p=1667</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Questions For The Stretch Run</title>
		<link>http://pucksage.com/?p=1663</link>
		<comments>http://pucksage.com/?p=1663#comments</comments>
		<pubDate>Thu, 11 Apr 2013 20:16:13 +0000</pubDate>
		<dc:creator>Puck Sage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pucksage.com/?p=1663</guid>
		<description><![CDATA[20: Q: Will the New York Islanders hold onto a playoff spot? A: Yes, the Atlantic division is highly dysfunctional, and the ISlanders are both better than many people think, and many people think, and better at being dysfunctional. 19: Q: Will he San Jose Sharks escape the first round? A: Maybe, I can&#8217;t see [...]]]></description>
		<wfw:commentRss>http://pucksage.com/?feed=rss2&#038;p=1663</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s The Earth Shattering Kaboom?</title>
		<link>http://pucksage.com/?p=1660</link>
		<comments>http://pucksage.com/?p=1660#comments</comments>
		<pubDate>Wed, 03 Apr 2013 21:35:30 +0000</pubDate>
		<dc:creator>Puck Sage</dc:creator>
				<category><![CDATA[trades]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a ovechkin]]></category>
		<category><![CDATA[b marchand]]></category>
		<category><![CDATA[buffalo sabres]]></category>
		<category><![CDATA[C Alzner]]></category>
		<category><![CDATA[calgary flames]]></category>
		<category><![CDATA[F Forsberg]]></category>
		<category><![CDATA[florida panthers]]></category>
		<category><![CDATA[G Landeskog]]></category>
		<category><![CDATA[J Carlson]]></category>
		<category><![CDATA[M Erat]]></category>
		<category><![CDATA[m hunwick]]></category>
		<category><![CDATA[n backstrom]]></category>
		<category><![CDATA[washington capitals]]></category>

		<guid isPermaLink="false">http://pucksage.com/?p=1660</guid>
		<description><![CDATA[The Buffalo Sabre&#8217;s declared themselves sellers. Not trading for change, sellers. Today Darcy Regier might have moved a couple pens across his desk, but players? Not so much. Moving Jason Pominville is a start, and they got solidly rated prospects back, but this is a sellers market.  This is a team that should be blown [...]]]></description>
		<wfw:commentRss>http://pucksage.com/?feed=rss2&#038;p=1660</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Jagr Boston Bruins Lines</title>
		<link>http://pucksage.com/?p=1658</link>
		<comments>http://pucksage.com/?p=1658#comments</comments>
		<pubDate>Wed, 03 Apr 2013 00:13:36 +0000</pubDate>
		<dc:creator>Puck Sage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[J Jagr]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://pucksage.com/?p=1658</guid>
		<description><![CDATA[With the addition of future first ballot hall of fame inducted Jaromir Jagr, the Bruins field Marshall Julien has some thinking to do. He can slide Jagr into a line, but with the roster 100% intact it means someone is going to be demoted to a lower line and or removed from the ice. Here&#8217;s [...]]]></description>
		<wfw:commentRss>http://pucksage.com/?feed=rss2&#038;p=1658</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jagr Trade, Jarom-here; Future There</title>
		<link>http://pucksage.com/?p=1655</link>
		<comments>http://pucksage.com/?p=1655#comments</comments>
		<pubDate>Tue, 02 Apr 2013 17:59:39 +0000</pubDate>
		<dc:creator>Puck Sage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[C Payne]]></category>
		<category><![CDATA[dallas stars]]></category>
		<category><![CDATA[J Jagr]]></category>
		<category><![CDATA[L Macdermid]]></category>
		<category><![CDATA[Plymouth Whalers]]></category>

		<guid isPermaLink="false">http://pucksage.com/?p=1655</guid>
		<description><![CDATA[Jaromir Jagr and his still impressive hair and high speed release fly into Boston just a day after the Bruins engage in the sixth annual Cuts For a Cause (coincidence?) and on a day that might make him miss the Texas warmth. Jagr is a quirky, (we can call him that because he produces), driven, [...]]]></description>
		<wfw:commentRss>http://pucksage.com/?feed=rss2&#038;p=1655</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Sabres vs Boston Bruins Pre Trade Deadline Drinking Game</title>
		<link>http://pucksage.com/?p=1652</link>
		<comments>http://pucksage.com/?p=1652#comments</comments>
		<pubDate>Sun, 31 Mar 2013 22:12:57 +0000</pubDate>
		<dc:creator>Puck Sage</dc:creator>
				<category><![CDATA[Yes really]]></category>
		<category><![CDATA[a ference]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[buffalo sabres]]></category>
		<category><![CDATA[Darcy Regier]]></category>
		<category><![CDATA[drinking game]]></category>
		<category><![CDATA[g campbell]]></category>
		<category><![CDATA[Game Of Thrones]]></category>
		<category><![CDATA[J Iginla]]></category>
		<category><![CDATA[j leopold]]></category>
		<category><![CDATA[J Scott]]></category>
		<category><![CDATA[Liam McHugh]]></category>
		<category><![CDATA[Lindy Ruff]]></category>
		<category><![CDATA[m lucic]]></category>
		<category><![CDATA[mike milbury]]></category>
		<category><![CDATA[P Kaleta]]></category>
		<category><![CDATA[peter chiarelli]]></category>
		<category><![CDATA[R Clowe]]></category>
		<category><![CDATA[r miller]]></category>
		<category><![CDATA[s crosby]]></category>
		<category><![CDATA[s thornton]]></category>
		<category><![CDATA[T Ennis]]></category>
		<category><![CDATA[T Myers]]></category>
		<category><![CDATA[z chara]]></category>

		<guid isPermaLink="false">http://pucksage.com/?p=1652</guid>
		<description><![CDATA[This season the Buffalo Sabres were expected by many to challenge for the very last Northeast Division title. The Boston Bruins were expected by most to fight like hell to win the division again. So far the Sabres have fired a head coach, declared open season on their roster, and wallowed around the bottom of [...]]]></description>
		<wfw:commentRss>http://pucksage.com/?feed=rss2&#038;p=1652</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Blinks First: Who&#8217;s Who&#8217;s Worth What</title>
		<link>http://pucksage.com/?p=1650</link>
		<comments>http://pucksage.com/?p=1650#comments</comments>
		<pubDate>Sun, 31 Mar 2013 11:44:16 +0000</pubDate>
		<dc:creator>Puck Sage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buffalo sabres]]></category>
		<category><![CDATA[C Ehrhoff]]></category>
		<category><![CDATA[c Hodgson]]></category>
		<category><![CDATA[D Stafford]]></category>
		<category><![CDATA[Darcy Regier]]></category>
		<category><![CDATA[j leopold]]></category>
		<category><![CDATA[J Pomminville]]></category>
		<category><![CDATA[M Foligno]]></category>
		<category><![CDATA[r miller]]></category>
		<category><![CDATA[S Ott]]></category>
		<category><![CDATA[T Ennis]]></category>
		<category><![CDATA[T Myers]]></category>
		<category><![CDATA[T Vanek]]></category>

		<guid isPermaLink="false">http://pucksage.com/?p=1650</guid>
		<description><![CDATA[The Calgary Flames and the twice traded Jarome Iginla may end up being the biggest trade of the year, but the first general manager to say they are listening to everything is Darcy Regier. Mike Harrington reports in the wake of the Jordan Leopold to the Saint Louis Blues that the embattled general manager is [...]]]></description>
		<wfw:commentRss>http://pucksage.com/?feed=rss2&#038;p=1650</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Know: Deadline Time &#8211; Western Edition</title>
		<link>http://pucksage.com/?p=1647</link>
		<comments>http://pucksage.com/?p=1647#comments</comments>
		<pubDate>Sat, 30 Mar 2013 19:18:48 +0000</pubDate>
		<dc:creator>Puck Sage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[What We Know]]></category>
		<category><![CDATA[A Pietrangelo]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[c Hodgson]]></category>
		<category><![CDATA[c stewart]]></category>
		<category><![CDATA[calgary flames]]></category>
		<category><![CDATA[chicago blackhawks]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[D DeKeyser]]></category>
		<category><![CDATA[D Sedin]]></category>
		<category><![CDATA[dallas stars]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[H Sedin]]></category>
		<category><![CDATA[J Brodin]]></category>
		<category><![CDATA[J Toews]]></category>
		<category><![CDATA[K Huskins]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[M Koivu]]></category>
		<category><![CDATA[minnesota wild]]></category>
		<category><![CDATA[nashville predators]]></category>
		<category><![CDATA[p bergeron]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[R Kesler]]></category>
		<category><![CDATA[S Gagner]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[St Louis Blues]]></category>
		<category><![CDATA[vancouver canucks]]></category>

		<guid isPermaLink="false">http://pucksage.com/?p=1647</guid>
		<description><![CDATA[The deadline is coming! The deadline is coming! And it is a glorious thing, the western conference has a lot of interesting parts that make it hard to say who will be buyers or sellers. Some of the bottom teams have improved a lot, some of the middle teams aren&#8217;t as good as they look, [...]]]></description>
		<wfw:commentRss>http://pucksage.com/?feed=rss2&#038;p=1647</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
